The respons® 920 random access bench top analyzer offers a true throughput of 200 tests/hour (360 tests/hour with ISE) irrespective of whether mono- or 2-component tests are performed. It comes with an on-board capacity of 30 different methods in mono- or twin containers, 30 sample plus nine positions for calibrators, controls or emergency samples.

Model: Respons 910
Manuf.: DiaSys Diagnostics
Country: Germany
Throughput: 150 tests/hour
Sample: Serum, plasma, whole blood, urine, CSF
Web: https://www.diasys-diagnostics.com
Features and Functions
| System type | Bench top random access clinical chemistry analyzer |
| Throughput | 200 tests/hour with a cycle time of 18 seconds for mono- and 2 component tests 360 tests/hour with ISE |
| Sample tray | 30 positions for bar coded patient samples including STAT positions, 9 positions for blanks, calibrators, controls, samples without barcode and ISE solutions |
| Sample types | Serum, plasma, urine, CSF, whole blood |
| Reagent tray | 30 different methods in bar coded mono – or twin – containers for adapter-free one-grip loading, refrigerated |
| Sample volume | 2 – 70 μL |
| Reagent pipetting volume | Reagent 1: 50 – 300 μL Reagent 2: 10 – 200 μL |
| STAT-analytics | Several sample positions available |
| Bar code identification | Automatic bar code scan for reagents and samples |
| Measuring principle | Colorimetry (Rate/End Point); Turbidimetric Immunoassay; Direct Potentiometry (ISE: K, Na, Li, Cl) |
| Calibration | Linear, non-linear, multi point |
| Sample tubes/cups | Most commonly used blood collection tubes and sample cups |
| Sample dilution | Dilution ratio: 2 to 150 times |
| Reaction temperature | 37 ± 0.2 °C |
| Reaction unit | Temperature controlled rotating tray with 45 reusable quartz glass cuvettes (37 ± 0.2 °C) |
| Photometry | 8 wavelengths: 340, 405, 450, 505, 546, 578, 660 and 700 nm (mono- and bichromatic) |
| Photometric linearity and resolution | Linearity: 0 – 2.5 OD; resolution: 0.0001 OD |
| Water consumption | Up to 7.5 liters per hour |
| System interface | Analyzer – PC: USB connectivity bi-directional; CPU: Pentium IV or higher |
| Power source | AC 220 V ± 10 %, 50 ± 1 Hz or AC 110 V ± 10 %, 60 ± 1 Hz ; 600 VA (excluding PC/printer/monitor) |
| Dimensions | 81 cm (W) x 70 cm (D) x 60 cm (H) |
| Weight | Approximately 110 kg |
